Break resistance line detector


Tín hiệu mua khi cổ phiếu vượt kháng cự.


Date Cổ Phiếu FA score Image #Resistance Line Score Predict Score % Vol Relative Close SMA Cut SMA Score Giá Mua
13/03/2024 SAB 4.0 1.76 11.4 1.707 0.63 1.8 -23.2 59.6
13/03/2024 MSR 7.0 4.32 7.2 3.903 0.82 5.4 19.0 15.9
13/03/2024 HAP 4.0 2.96 74.3 38.4 0.88 13.0 1.4 4.89
13/03/2024 GAS 6.0 3.43 6.4 1.509 0.86 2.5 4.6 79.0
12/03/2024 SMC 8.0 6.31 6.0 3.842 0.83 1.6 24.8 12.35
12/03/2024 BCM 10.0 7.09 1.5 2.089 0.8 1.6 21.2 67.9
11/03/2024 MSR 7.0 4.3 7.0 2.671 0.79 2.5 5.6 15.4
11/03/2024 LCM 6.0 3.94 1.6 4.251 0.71 9.7 20.6 3.0
08/03/2024 NAG 12.0 8.96 3.4 7.798 0.58 1.7 24.6 11.3
08/03/2024 HDG 4.0 2.56 7.4 3.091 0.87 3.8 23.4 29.2
08/03/2024 APS 4.0 2.52 0.9 4.249 0.44 1.1 5.2 7.0
08/03/2024 API 4.0 2.76 9.8 2.513 0.35 3.7 -25.0 5.5
07/03/2024 SBS 4.0 2.91 5.0 4.076 0.81 6.1 26.6 8.1
07/03/2024 PLX 6.0 4.49 2.1 3.507 0.91 3.7 26.6 37.5
07/03/2024 FCM 2.0 1.49 9.3 1.852 0.7 1.7 -20.0 4.65
07/03/2024 BCM 10.0 6.97 2.6 3.354 0.81 3.1 23.0 69.0
06/03/2024 SAB 8.0 3.93 12.2 5.414 0.65 6.2 -11.8 61.3
06/03/2024 PLX 5.0 3.62 3.0 2.253 0.88 1.3 10.8 36.25
06/03/2024 NAG 10.0 7.47 9.4 6.103 0.55 1.4 18.6 10.8
06/03/2024 GAS 6.0 3.31 7.0 3.003 0.87 8.8 26.2 80.1
06/03/2024 DLG 2.0 1.9 4.0 2.007 0.69 8.7 -9.6 2.4
05/03/2024 NAG 8.0 5.56 4.4 4.411 0.53 5.2 11.8 10.4
05/03/2024 MSN 4.0 2.5 9.7 5.12 0.74 4.8 24.4 75.7
05/03/2024 HDG 3.0 1.92 7.6 2.656 0.87 4.5 22.0 28.9
05/03/2024 GAS 3.0 1.55 8.8 2.789 0.86 1.4 3.4 79.0
04/03/2024 VGT 10.0 6.53 6.1 2.576 0.89 1.9 25.8 12.6
04/03/2024 NAG 6.0 3.85 4.6 2.56 0.48 1.4 -5.2 9.5
04/03/2024 ITC 6.0 5.07 3.4 4.587 0.8 3.1 22.0 11.65
04/03/2024 FCM 2.0 1.46 13.2 3.789 0.72 4.0 -12.0 4.74
01/03/2024 VLC 2.0 1.83 3.0 2.839 0.91 2.0 30.6 16.3

Date Cổ Phiếu FA score Image #Resistance Line Score Predict Score % Vol Relative Close SMA Cut SMA Score Giá Mua
13/03/2024 VIG 2.0 1.93 5.7 2.007 0.81 0.4 34.8 8.8
13/03/2024 TSC 2.0 1.75 29.0 -38.4 0.57 0.0 0.0 3.67
13/03/2024 TNI 2.0 1.88 3.9 0.558 0.76 0.5 1.6 2.81
13/03/2024 TIG 1.0 0.75 1.0 1.318 0.99 0.4 37.8 13.0
13/03/2024 TDC 2.0 1.13 3.4 0.676 0.58 0.0 -35.4 9.11
13/03/2024 TCM 1.0 1.05 6.0 1.607 0.89 0.0 28.4 44.9
13/03/2024 SMC 8.0 6.32 4.0 2.588 0.84 0.0 25.0 12.4
13/03/2024 SAB 4.0 1.76 11.4 1.707 0.63 1.8 -23.2 59.6
13/03/2024 REE 1.0 0.98 2.9 2.532 0.94 0.2 30.8 63.6
13/03/2024 QCG 1.0 0.34 9.0 0.311 0.61 0.0 -20.2 9.3
13/03/2024 QBS 3.0 2.63 5.2 0.997 0.66 1.4 -32.8 2.19
13/03/2024 PVB 1.0 0.61 79.3 38.4 0.9 63.0 6.8 21.8
13/03/2024 POW 1.0 0.9 30.8 -22.4 0.82 0.0 4.0 11.6
13/03/2024 PLX 2.0 1.64 3.1 1.449 0.9 2.9 24.2 37.1
13/03/2024 NT2 2.0 1.86 2.8 1.306 0.81 1.8 12.2 25.9
13/03/2024 NED 2.0 2.05 1.2 4.805 0.81 0.0 25.6 6.0
13/03/2024 NAG 4.0 3.67 5.9 1.61 0.57 0.0 23.8 11.2
13/03/2024 MSR 7.0 4.32 7.2 3.903 0.82 5.4 19.0 15.9
13/03/2024 MSN 1.0 1.02 10.4 2.473 0.86 0.0 32.8 80.9
13/03/2024 MPC 5.0 3.46 4.0 1.409 0.92 0.0 27.8 18.1
13/03/2024 LCM 12.0 7.88 3.2 4.735 0.79 0.0 29.6 3.3
13/03/2024 HAP 4.0 2.96 74.3 38.4 0.88 13.0 1.4 4.89
13/03/2024 GAS 6.0 3.43 6.4 1.509 0.86 2.5 4.6 79.0
13/03/2024 FCN 2.0 1.41 3.6 2.868 0.81 0.0 26.4 15.6
13/03/2024 DSC 2.0 2.26 4.5 2.115 0.9 0.0 34.2 24.2
13/03/2024 DRH 1.0 0.8 7.2 0.518 0.59 0.0 -35.0 4.7
13/03/2024 DLG 2.0 1.95 4.0 0.894 0.67 3.7 -21.2 2.33
13/03/2024 DGW 1.0 0.94 3.7 2.172 1.0 0.0 38.4 65.9
13/03/2024 DCM 2.0 1.43 2.1 2.293 0.98 0.0 37.2 36.35
13/03/2024 CII 1.0 0.71 5.1 0.777 0.8 8.2 27.4 18.9
13/03/2024 C69 1.0 0.83 5.9 1.318 0.61 0.0 0.4 7.4
13/03/2024 BVH 1.0 1.35 3.4 1.388 0.88 0.2 29.2 44.0
13/03/2024 BCM 6.0 4.29 2.2 2.185 0.82 0.1 24.0 69.2
13/03/2024 API 3.0 1.73 11.0 0.586 0.33 0.2 -34.2 5.3
12/03/2024 VOS 2.0 1.53 4.7 1.144 0.86 3.3 5.8 11.85
12/03/2024 VIG 1.0 0.98 4.9 1.809 0.78 0.1 28.4 8.4
12/03/2024 VGT 15.0 9.46 9.0 0.78 0.89 5.0 25.2 12.5
12/03/2024 VC2 5.0 3.82 3.0 1.073 0.62 -0.8 2.22044604925e-16 10.8
12/03/2024 TNI 2.0 1.87 6.7 1.025 0.76 0.0 -1.33226762955e-15 2.8
12/03/2024 TIG 1.0 0.74 4.6 0.784 0.96 -0.1 36.0 12.6
12/03/2024 TDC 5.0 3.17 7.8 1.299 0.58 0.0 -37.4 9.0
12/03/2024 TCM 2.0 2.0 4.6 1.241 0.89 0.0 28.4 44.9
12/03/2024 SMC 8.0 6.31 6.0 3.842 0.83 1.6 24.8 12.35
12/03/2024 SAB 4.0 1.76 12.2 1.503 0.62 -0.5 -27.2 59.1
12/03/2024 QNS 1.0 0.97 7.1 0.711 0.92 0.1 19.6 47.5
12/03/2024 QBS 3.0 2.62 5.1 0.488 0.65 0.0 -36.8 2.16
12/03/2024 PXS 5.0 3.4 8.0 0.476 0.61 0.0 -36.6 4.2
12/03/2024 POW 2.0 1.8 25.4 -38.4 0.82 0.0 -3.7 11.5
12/03/2024 PLX 2.0 1.63 5.3 1.101 0.88 2.7 13.6 36.35
12/03/2024 PET 1.0 0.62 4.1 3.308 0.86 12.1 23.4 26.95

Date Cổ Phiếu FA score Image #Resistance Line Score Predict Score % Vol Relative Close SMA Cut SMA Score Giá Mua
13/03/2024 PVB 1.0 0.61 79.3 38.4 0.9 63.0 6.8 21.8
13/03/2024 MSR 7.0 4.32 7.2 3.903 0.82 5.4 19.0 15.9
13/03/2024 HAP 4.0 2.96 74.3 38.4 0.88 13.0 1.4 4.89
12/03/2024 SMC 8.0 6.31 6.0 3.842 0.83 1.6 24.8 12.35
11/03/2024 LCM 6.0 3.94 1.6 4.251 0.71 9.7 20.6 3.0
08/03/2024 NAG 12.0 8.96 3.4 7.798 0.58 1.7 24.6 11.3
08/03/2024 APS 4.0 2.52 0.9 4.249 0.44 1.1 5.2 7.0
07/03/2024 SBS 4.0 2.91 5.0 4.076 0.81 6.1 26.6 8.1
07/03/2024 PLX 6.0 4.49 2.1 3.507 0.91 3.7 26.6 37.5
07/03/2024 APS 1.0 0.65 4.2 5.575 0.43 11.2 -2.4 6.8
06/03/2024 SAB 8.0 3.93 12.2 5.414 0.65 6.2 -11.8 61.3
06/03/2024 NAG 10.0 7.47 9.4 6.103 0.55 1.4 18.6 10.8
05/03/2024 NAG 8.0 5.56 4.4 4.411 0.53 5.2 11.8 10.4
05/03/2024 MSN 4.0 2.5 9.7 5.12 0.74 4.8 24.4 75.7
04/03/2024 ITC 6.0 5.07 3.4 4.587 0.8 3.1 22.0 11.65
04/03/2024 FCM 2.0 1.46 13.2 3.789 0.72 4.0 -12.0 4.74
01/03/2024 HDG 3.0 1.89 6.4 3.961 0.85 12.6 11.6 28.4
01/03/2024 DGW 2.0 1.17 3.4 4.692 0.96 0.7 37.0 59.2
29/02/2024 SAB 1.0 0.54 14.0 3.689 0.62 0.9 -31.4 58.5
29/02/2024 MSN 1.0 0.68 4.2 3.51 0.68 2.1 5.8 70.4
22/02/2024 TNI 2.0 1.73 7.4 4.063 0.78 1.4 10.4 2.9
22/02/2024 PFL 6.0 4.39 4.8 5.914 0.59 1.8 -9.0 2.9
22/02/2024 LSS 4.0 3.41 3.9 7.499 0.84 9.5 24.6 12.35
22/02/2024 FIT 6.0 4.81 4.7 4.772 0.74 3.5 8.4 5.08
22/02/2024 AMV 7.0 5.74 5.9 5.528 0.76 1.8 9.8 4.2
21/02/2024 TNT 3.0 2.27 2.9 4.954 0.76 9.5 26.4 5.11
20/02/2024 TCD 5.0 4.23 2.2 4.543 0.77 4.9 21.4 8.3
20/02/2024 HAP 1.0 0.92 3.8 4.8 0.87 6.6 9.8 4.83
19/02/2024 MSN 2.0 1.18 6.0 3.737 0.66 3.3 -0.8 68.9
19/02/2024 GAS 2.0 1.01 5.4 3.581 0.86 4.9 5.6 79.3